Biaxial Geogrids
Would you like to to learn more about our solutions?
Rigid, monolithic structure
Geogrids with stiff nods without any interconnecting junctions. In the manufacturing process, the perforated PVC plate is stretched biaxially. The monolithic construction with rectangular openings gives better support to the aggregate and allows for a considerable increase in the load-bearing capacity
PolGrid BX Application:
- Reinforcement of road and railway substructures
- Construction of forest roads, temporary,, wind-farm and technological roads
- Construction of working platforms and parking areas
- Reinforcement of substructures under technical floors and mass storage areas
- Reinforcement of building foundations

| Product name | Polymer type | minimum carbon black content [%] | Longitudinal/transverse strength [kN/m] | Longitudinal/transverse elongation [%] | Node stiffness [%] | Mesh length [mm] | Mesh width [mm] | Roll length [m] | Roll width [m] |
|---|---|---|---|---|---|---|---|---|---|
| Polgrid BX 10/10 | PP | 2 | 13 (-3)/13 (-3) | 9,9 (±3,9) % | 100 | 39 (±4) | 39 (±4) | 205 | 4 |
| Polgrid BX 15/15 | PP | 2 | 18 (-3)/18 (-3) | 9,9 (±3,9) % | 100 | 39 (±4) | 39 (±4) | 75 | 4 |
| Polgrid BX 20/20 | PP | 2 | 23 (-3)/23 (-3) | 9,9 (±3,9) % | 100 | 39 (±4) | 39 (±4) | 75 | 4 |
| Polgrid BX 25/25 | PP | 2 | 28 (-3)/28 (-3) | 9,9 (±3,9) % | 100 | 39 (±4) | 39 (±4) | 50 | 4 |
| Polgrid BXB 30/30 | PP | 2 | 30 (±5)/30 (±5) | 9,9 (±3,9) % | 100 | 39 (±4) | 39 (±4) | 50 | 4 |
| Polgrid BX 30/30 | PP | 2 | 33 (-3)/33 (-3) | 9,9 (±3,9) % | 100 | 39 (±4) | 39 (±4) | 50 | 4 |
| Polgrid BX 40/40 | PP | 2 | 43 (-3)/43 (-3) | 9,9 (±3,9) % | 100 | 39 (±4) | 39 (±4) | 50 | 4 |
| Polgrid BX 45/45 | PP | 2 | 48 (-3)/48 (-3) | 9,9 (±3,9) % | 100 | 39 (±4) | 39 (±4) | 30 | 4 |
PolGrid BX MAX
PolGrid BX MAX biaxial geogrid with the openings size extended to 65mm. The size of the opening is extended to 65 mm, intended to be used with larger graining aggregate
Application:
- Reinforcement of railway track substructure
- Construction of temporary and technological roads
- Construction of access roads to windfarms
- Reinforcement of road foundations
- Construction of forest roads

| Product name | Polymer type | minimum carbon black content [%] | Longitudinal/transverse strength [kN/m] | Longitudinal/transverse elongation [%] | Node stiffness [%] | Mesh length [mm] | Mesh width [mm] | Roll length [m] | Roll width [m] |
|---|---|---|---|---|---|---|---|---|---|
| Polgrid BX 15/15 MAX | PP | 2 | 18 (-3)/18 (-3) | 9,9 (±3,9) % | 100 | 65 (±12) | 65 (±12) | 75 | 4 |
| Polgrid BX 20/20 MAX | PP | 2 | 23 (-3)/23 (-3) | 9,9 (±3,9) % | 100 | 65 (±12) | 65 (±12) | 75 | 4 |
| Polgrid BX 30/30 MAX | PP | 2 | 33 (-3)/33 (-3) | 9,9 (±3,9) % | 100 | 65 (±12) | 65 (±12) | 50 | 4 |
| Polgrid BX 40/ MAX | PP | 2 | 43 (-3)/43 (-3) | 9,9 (±3,9) % | 100 | 65 (±12) | 65 (±12) | 50 | 4 |
Completed Projects
See other products
Project Support
Our Project Support Team is here to help you select the best product or solution as well as the installation method.
We cooperate with a specialized design office to offer technical and project design assistance.
If needed, our engineers may also train your installation team or provide on site project support.

For Designers
For civil engineering specialists, we created Designer 3.0, our online calculation platform which comprises three calculation tools dedicated to the products from our portfolio to facilitate civil engineering calculations of cut-off and retaining walls parameters, required soil stabilization and flood prevention solutions.

Project support
Thank you for contacting us.
Your message has been successfully sent.
We will get back to you as soon as possible.
